Southern View Properties
 | Home | About Us | Properties | Prices | Builders | Realtors | Directions | Contact
Come Experience
the Serenity
:: Prices ::
Status Phase Lot Size Comment Price
  1 15 1.30+/-   $47,500
  1 16 1.67+/-   $47,500
  1 17 1.33+/-   $47,500
  Island

14

0.75+/- Creek Lot $29,500
  Island 16 1.34+/- Creek Lot $49,600
Sold 2 64 1.88+/- Ranch on crawlspace under construction  $185,000
 Sold 2 72B 0.92+/-   $55,500
  2 72C 0.81+/-   $55,500
  2 76 1.07+/-   $45,500
  2 89 4.00+/- Great Views Approximately 4 AC $142,500
  2 90 3.00+/- Great Views Large Lot $147,900
  3 103 1.95+/-   $45,500
  4 135 2.59+/- Large Lot $69,500
  4 136 1.06+/- Great Site $59,500
 Sold 5 149 0.93+/- Chalet W/ Unfinished Basement Great View $252,000
 Sold 5 152 0.80+/- Chalet W/ Unfinished Basement Great View $260,000
  5 156 2.07+/- Amazing Views $140,000
  5 157 1.78+/- Out of This World Views $150,000
  5 165 0.83+/-   $49,500
  5 166 1.29+/-   $49,500
  5 167 1.41+/- Great Secluded lot $55,900
  5 168 2.14+/- Beautiful Large lot $85,000
  5 169 0.66+/- Great Views $79,500
  5 170 0.85+/- Great Views $79,500
  5 171 1.33+/- Great Views $79,500
  5 172 2.00+/- Amazing Views $89,500
  5 173 0.79+/- Amazing Views $89,500
  5 174 1.29+/- Amazing Views $89,500
  5 175 2.02+/- Out of This World Views $135,900
  5 176 2.24+/- Beautiful Large lot $110,400
  5 177 1.62+/- Out of This World Views $142,500
  5 178 2.73+/- Large Beautiful lot with Out of This World Views $159,200